Sundy Polyvinyl Alcohol Sundy PVA 088-04
Get Latest PricePayment Type: | L/C,T/T,D/P |
Incoterm: | FOB,CFR,CIF,CIP,DDP,DDU,FCA |
Transportation: | Ocean,Land,Express,Air |
Port: | Chongqing,Shanghai,Qingdao |
Payment Type: | L/C,T/T,D/P |
Incoterm: | FOB,CFR,CIF,CIP,DDP,DDU,FCA |
Transportation: | Ocean,Land,Express,Air |
Port: | Chongqing,Shanghai,Qingdao |
Model No.: 088-04
Brand: SINOPEC,SUNDY
Place Of Origin: China
Sinopec PVA 088-04: Sundy PVA 088-04
Selling Units | : | Metric Ton |
Package Type | : | 20kg bags |
Picture Example | : |
The file is encrypted. Please fill in the following information to continue accessing it
Packed in paper bags, 20 kg net per bag. 18 MT per 20 feet container.
OUR CORE PRODUCT:Vinyl Acetate Monomer,POLYVINYL ALCOHOL,VAE Emulsion,Epoxy Resin,Methyl Acetate
Grades | Hydrolysis (mol%) | Volatiles (%) | Viscosity (mpa.s) | Ash (wt%) | PH Value | Purity (wt%) |
088-03 | 87.0 – 89.0 | ≤5.0 | 3.0-4.0 | ≤0.7 | 5-7 | ≥93.0 |
088-04 | 87.0 – 89.0 | ≤5.0 | 4.0-4.5 | ≤0.7 | 5-7 | ≥93.0 |
098-04 | 98.0-98.8 | ≤5.0 | 4.0-5.0 | ≤0.5 | 5-7 | ≥93.5 |
088-05 | 87.0 – 89.0 | ≤5.0 | 4.5-6.0 | ≤0.5 | 5-7 | ≥93.5 |
098-05 | 98.0-99.0 | ≤5.0 | 5.0-6.5 | ≤0.5 | 5-7 | ≥93.5 |
098-10 | 97.0-99.0 | ≤5.0 | 8.0-12.0 | ≤0.5 | 5-7 | ≥93.5 |
088-13 | 87.0 – 89.0 | ≤5.0 | 12.0-14.0 | ≤0.5 | 5-7 | ≥93.5 |
098-15 | 98.0 -99.0 | ≤5.0 | 13.0-17.0 | ≤0.5 | 5-7 | ≥93.5 |
093-16 | 92.5-94.5 | ≤5.0 | 14.5-18.5 | ≤0.5 | 5-7 | ≥93.5 |
098-20 | 98.0-99.0 | ≤5.0 | 18.0-22.0 | ≤0.5 | 5-7 | ≥93.5 |
088-20 | 87.0 – 89.0 | ≤5.0 | 20.5-24.5 | ≤0.4 | 5-7 | ≥93.5 |
092-20 | 91.0-93.0 | ≤5.0 | 21.0-27.0 | ≤0.5 | 5-7 | ≥93.5 |
096-27 | 96.0-98.0 | ≤5.0 | 23.0-29.0 | ≤0.5 | 5-7 | ≥93.5 |
098-27 | 98.0 – 99.0 | ≤5.0 | 23.0-29.0 | ≤0.5 | 5-7 | ≥93.5 |
088-26 | 87.0 – 89.0 | ≤5.0 | 24.0-28.0 | ≤0.5 | 5-7 | ≥93.5 |
095-28 | 94.0-96.0 | ≤5.0 | 26.0-30.0 | ≤0.5 | 5-7 | ≥93.5 |
098-30 | 98.0 – 99.0 | ≤5.0 | 28.0-32.0 | ≤0.5 | 5-7 | ≥93.5 |
088-35 | 87.0 – 89.0 | ≤5.0 | 29.0-34.0 | ≤0.3 | 5-7 | ≥93.5 |
088-50 | 87.0 – 89.0 | ≤5.0 | 45.0-55.0 | ≤0.3 | 5-7 | ≥93.5 |
088-60 | 87.0 – 89.0 | ≤5.0 | 50.0-58.0 | ≤0.3 | 5-7 | ≥93.5 |
097-60 | 96.0-98.0 | ≤5.0 | 56.0-66.0 | ≤0.5 | 5-7 | ≥93.5 |
098-60 | 98.0 – 99.0 | ≤5.0 | 58.0-68.0 | ≤0.5 | 5-7 | ≥93.5 |
097-70 | 96.0 – 98.0 | ≤5.0 | 66.0-76.0 | ≤0.5 | 5-7 | ≥93.5 |
098-75 | 98.0 – 99.0 | ≤5.0 | 70.0-80.0 | ≤0.5 | 5-7 | ≥93.5 |
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.