Sinopec PVA 088-05(G) Polyvinyl Alcohol 088-05(G)
Get Latest PricePayment Type: | L/C,T/T |
Incoterm: | FOB,CFR,CIF,CIP,DDP,DDU |
Min. Order: | 1 Metric Ton |
Transportation: | Ocean,Land,Air,Express |
Port: | Chongqing,Qingdao,Shanghai |
Payment Type: | L/C,T/T |
Incoterm: | FOB,CFR,CIF,CIP,DDP,DDU |
Min. Order: | 1 Metric Ton |
Transportation: | Ocean,Land,Air,Express |
Port: | Chongqing,Qingdao,Shanghai |
Model No.: 088-05
Brand: SINOPEC,SUNDY
Place Of Origin: China
Sinopec PVA 0588: Sundy PVA 0588
Selling Units | : | Metric Ton |
Package Type | : | 20kg bags |
Picture Example | : |
The file is encrypted. Please fill in the following information to continue accessing it
PVA has many exceptional properties such as water solubility,fiber-forming property, adhesiveness, film-forming property, emulsion stability, dispersion stability, resistance to oil, acid, and alkali,chemical reactivity, biodegradability, as well as meltability (or thermoplasticity) and many unique and special properties throughmodification.
Saint Petrochemicals Limited is one of the leading suppliers of Polyvinyl Alcohol,Vinyl Acetate Monomer(VAM),VAE Emulsion and Epoxy Resin in China,we are enginged in PVA and VAM industry more than fifteen years.
PVA 088-05(PVA 0588),PVA 088-05(G),PVA 088-05(G-AF)
DESCRIPTIONOUR CORE PRODUCT:VINYL ACETATE MONOMER,POLYVINYL ALCOHOL,VAE EMULSION,EPOXY RESIN,Methyl Acetate
Grades | Hydrolysis (mol%) | Volatiles (%) | Viscosity (mpa.s) | Ash (wt%) | PH Value | Purity (wt%) |
088-03 | 87.0 – 89.0 | ≤5.0 | 3.0-4.0 | ≤0.7 | 5-7 | ≥93.0 |
088-04 | 87.0 – 89.0 | ≤5.0 | 4.0-4.5 | ≤0.7 | 5-7 | ≥93.0 |
098-04 | 98.0-98.8 | ≤5.0 | 4.0-5.0 | ≤0.5 | 5-7 | ≥93.5 |
088-05 | 87.0 – 89.0 | ≤5.0 | 4.5-6.0 | ≤0.5 | 5-7 | ≥93.5 |
098-05 | 98.0-99.0 | ≤5.0 | 5.0-6.5 | ≤0.5 | 5-7 | ≥93.5 |
098-10 | 97.0-99.0 | ≤5.0 | 8.0-12.0 | ≤0.5 | 5-7 | ≥93.5 |
088-13 | 87.0 – 89.0 | ≤5.0 | 12.0-14.0 | ≤0.5 | 5-7 | ≥93.5 |
098-15 | 98.0 -99.0 | ≤5.0 | 13.0-17.0 | ≤0.5 | 5-7 | ≥93.5 |
093-16 | 92.5-94.5 | ≤5.0 | 14.5-18.5 | ≤0.5 | 5-7 | ≥93.5 |
098-20 | 98.0-99.0 | ≤5.0 | 18.0-22.0 | ≤0.5 | 5-7 | ≥93.5 |
088-20 | 87.0 – 89.0 | ≤5.0 | 20.5-24.5 | ≤0.4 | 5-7 | ≥93.5 |
092-20 | 91.0-93.0 | ≤5.0 | 21.0-27.0 | ≤0.5 | 5-7 | ≥93.5 |
096-27 | 96.0-98.0 | ≤5.0 | 23.0-29.0 | ≤0.5 | 5-7 | ≥93.5 |
098-27 | 98.0 – 99.0 | ≤5.0 | 23.0-29.0 | ≤0.5 | 5-7 | ≥93.5 |
088-26 | 87.0 – 89.0 | ≤5.0 | 24.0-28.0 | ≤0.5 | 5-7 | ≥93.5 |
095-28 | 94.0-96.0 | ≤5.0 | 26.0-30.0 | ≤0.5 | 5-7 | ≥93.5 |
098-30 | 98.0 – 99.0 | ≤5.0 | 28.0-32.0 | ≤0.5 | 5-7 | ≥93.5 |
088-35 | 87.0 – 89.0 | ≤5.0 | 29.0-34.0 | ≤0.3 | 5-7 | ≥93.5 |
088-50 | 87.0 – 89.0 | ≤5.0 | 45.0-55.0 | ≤0.3 | 5-7 | ≥93.5 |
088-60 | 87.0 – 89.0 | ≤5.0 | 50.0-58.0 | ≤0.3 | 5-7 | ≥93.5 |
097-60 | 96.0-98.0 | ≤5.0 | 56.0-66.0 | ≤0.5 | 5-7 | ≥93.5 |
098-60 | 98.0 – 99.0 | ≤5.0 | 58.0-68.0 | ≤0.5 | 5-7 | ≥93.5 |
097-70 | 96.0 – 98.0 | ≤5.0 | 66.0-76.0 | ≤0.5 | 5-7 | ≥93.5 |
098-75 | 98.0 – 99.0 | ≤5.0 | 70.0-80.0 | ≤0.5 | 5-7 | ≥93.5 |
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.